<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raising Zona &#187; minnesota vikings</title>
	<atom:link href="http://raisingzona.com/tag/minnesota-vikings/feed/" rel="self" type="application/rss+xml" />
	<link>http://raisingzona.com</link>
	<description>An Arizona Cardinals Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Wed, 22 May 2013 04:05:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Missed Opportunities Doomed the Arizona Cardinals in Their Loss to Vikings</title>
		<link>http://raisingzona.com/2012/10/21/third-down-conversions-doomed-the-arizona-cardinals-in-their-loss-to-vikings/</link>
		<comments>http://raisingzona.com/2012/10/21/third-down-conversions-doomed-the-arizona-cardinals-in-their-loss-to-vikings/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 01:22:36 +0000</pubDate>
		<dc:creator>michaelfromct</dc:creator>
				<category><![CDATA[2012 Season]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[arizona cardinals]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[John Skelton]]></category>
		<category><![CDATA[minnesota vikings]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://raisingzona.com/?p=6309</guid>
		<description><![CDATA[<p>There are many things you can point to that explain why the Cardinals lost once again to the Minnesota Vikings.  John Skelton&#8216;s ill-timed fumble and an interception that was returned for a touchdown might have been the biggest reasons why the Cardinals failed to win this game.  However, I would point to something else &#8212; [...]</p><p><a href="http://raisingzona.com/2012/10/21/third-down-conversions-doomed-the-arizona-cardinals-in-their-loss-to-vikings/">Missed Opportunities Doomed the Arizona Cardinals in Their Loss to Vikings</a> - <a href="http://raisingzona.com">Raising Zona</a> - <a href="http://raisingzona.com">Raising Zona - An Arizona Cardinals Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6310" class="wp-caption aligncenter" style="width: 209px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/32/files/2012/10/6680308.jpg"><img class="size-medium wp-image-6310" title="NFL: Arizona Cardinals at Minnesota Vikings" src="http://cdn.fansided.com/wp-content/blogs.dir/32/files/2012/10/6680308-199x300.jpg" alt="" width="199" height="300" /></a><p class="wp-caption-text">Oct 21, 2012; Minneapolis, MN, USA; Arizona Cardinals wide receiver Larry Fitzgerald (11) puts his head down during the fourth quarter against the Minnesota Vikings at the Metrodome. The Vikings defeated the Cardinals 21-14. Mandatory Credit: Brace Hemmelgarn-US PRESSWIRE</p></div>
<p>There are many things you can point to that explain why the Cardinals lost once again to the Minnesota Vikings.  <strong>John Skelton</strong>&#8216;s ill-timed fumble and an interception that was returned for a touchdown might have been the biggest reasons why the Cardinals failed to win this game.  However, I would point to something else &#8212; the three times in the fourth quarter that the Cardinals were in Vikings territory, yet failed to convert on a third-down play.</p>
<p>Twice the Cardinals were forced to punt &#8212; on the Vikings 40-yard line and 49-yard line.  Once the Cardinals were on the Vikings 32-yard lane and decided to go for it on fourth down &#8212; and John Skelton was sacked.  Those were three big opportunities where the Cardinals were moving the ball (mostly because of the fine running of <strong>LaRod Stephens-Howling</strong>) and could have played themselves back into the game, yet failed to score.</p>
<p>In addition, in the first half, the Cardinals started offensive drives in the Vikings territory on  four separate occasions, yet only produced seven points.</p>
<p>It&#8217;s hard to win games when your offense isn&#8217;t able to close out a drive, or convert on a fourth and 1, even when your defense holds the opposing quarterback to a total of 58 yards passing.</p>
<p>And speaking of fourth down plays, can someone explain why <strong>Ken</strong> <strong>Whisenhunt</strong> decided to go for a first down in the third quarter when the Cardinals were on the Vikings 23-yard line, when they could have attempted a medium range 40-yard field goal?  I cannot understand the logic! A field goal would have put the Cardinals down by 11 (a field goal, a TD and two point conversion).  Instead, the Cardinals failed to get a first down, and were still down by 14 points.  Given that we know that<strong> Jay Feely</strong> is capable of kicking a 60-yard field goal, I&#8217;d rather play the odds of attempting to tie the game with 11 points than having to get a first down &#8212; and then still need 14 points to tie.</p>
]]></content:encoded>
			<wfw:commentRss>http://raisingzona.com/2012/10/21/third-down-conversions-doomed-the-arizona-cardinals-in-their-loss-to-vikings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Cardinals Play as Expected, Get a Vikings Beatdown 21-14</title>
		<link>http://raisingzona.com/2012/10/21/arizona-cardinals-play-as-expected-get-a-vikings-beatdown-21-14/</link>
		<comments>http://raisingzona.com/2012/10/21/arizona-cardinals-play-as-expected-get-a-vikings-beatdown-21-14/#comments</comments>
		<pubDate>Sun, 21 Oct 2012 19:56:24 +0000</pubDate>
		<dc:creator>Scott Allen</dc:creator>
				<category><![CDATA[2012 Season]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Fanzone]]></category>
		<category><![CDATA[Gameday]]></category>
		<category><![CDATA[arizona cardinals]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[minnesota vikings]]></category>

		<guid isPermaLink="false">http://raisingzona.com/?p=6306</guid>
		<description><![CDATA[<p>I won&#8217;t say I told you so, but I told you so.  The Arizona Cardinals lost to the Minnesota Vikings today 21-14 in a game that turned out to be closer than I expected it to be.  The end result doesn&#8217;t tell the whole story.  This was another beatdown.  Seven more sacks against.  The end [...]</p><p><a href="http://raisingzona.com/2012/10/21/arizona-cardinals-play-as-expected-get-a-vikings-beatdown-21-14/">Arizona Cardinals Play as Expected, Get a Vikings Beatdown 21-14</a> - <a href="http://raisingzona.com">Raising Zona</a> - <a href="http://raisingzona.com">Raising Zona - An Arizona Cardinals Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6307" class="wp-caption aligncenter" style="width: 376px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/32/files/2012/10/6679868.jpg"><img class="size-full wp-image-6307" title="NFL: Arizona Cardinals at Minnesota Vikings" src="http://cdn.fansided.com/wp-content/blogs.dir/32/files/2012/10/6679868.jpg" alt="" width="366" height="550" /></a><p class="wp-caption-text">Oct 21, 2012; Minneapolis, MN, USA; Minnesota Vikings defensive end Brian Robison (96) celebrates a sack during the second quarter against the Arizona Cardinals at the Metrodome. Mandatory Credit: Brace Hemmelgarn-US PRESSWIRE</p></div>
<p>I won&#8217;t say I told you so, but I told you so.  The <strong>Arizona Cardinals</strong> lost to the <a href="http://thevikingage.com" target="_blank"><strong>Minnesota Vikings</strong></a> today 21-14 in a game that turned out to be closer than I expected it to be.  The end result doesn&#8217;t tell the whole story.  This was another beatdown.  Seven more sacks against.  The end result though was totally expected.  With <strong>John Skelton</strong> at quarterback for the Cards and <strong>Bobby Massie</strong> still sitting on the offensive line, it was a lethal combination with Vikings defensive end <strong>Jared Allen</strong> on the other end of things.  Skelton started off pretty good but ended up playing much like I expected him to, horrible.</p>
<p> <a href="http://raisingzona.com/2012/10/21/arizona-cardinals-play-as-expected-get-a-vikings-beatdown-21-14/#more-6306" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://raisingzona.com/2012/10/21/arizona-cardinals-play-as-expected-get-a-vikings-beatdown-21-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals Get Their Chances, Still Down 14-7 at Halftime</title>
		<link>http://raisingzona.com/2012/10/21/cardinals-get-their-chances-still-down-14-7-at-halftime/</link>
		<comments>http://raisingzona.com/2012/10/21/cardinals-get-their-chances-still-down-14-7-at-halftime/#comments</comments>
		<pubDate>Sun, 21 Oct 2012 18:26:43 +0000</pubDate>
		<dc:creator>Scott Allen</dc:creator>
				<category><![CDATA[2012 Season]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[Fanzone]]></category>
		<category><![CDATA[Gameday]]></category>
		<category><![CDATA[arizona cardinals]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[minnesota vikings]]></category>

		<guid isPermaLink="false">http://raisingzona.com/?p=6296</guid>
		<description><![CDATA[<p>Arizona Cardinals quarterback John Skelton fumbled at the end of a long drive at the end of the first quarter.  Then he got the ball back quickly after a Cards Paris Lenon interception of Minnesota Vikings quarterback Christian Ponder to give the Cards great field possession.  They capitalized with a LaRod Stephens-Howling touchdown run.  It [...]</p><p><a href="http://raisingzona.com/2012/10/21/cardinals-get-their-chances-still-down-14-7-at-halftime/">Cardinals Get Their Chances, Still Down 14-7 at Halftime</a> - <a href="http://raisingzona.com">Raising Zona</a> - <a href="http://raisingzona.com">Raising Zona - An Arizona Cardinals Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6297" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/32/files/2012/10/6679488.jpg"><img class="size-full wp-image-6297" title="NFL: Arizona Cardinals at Minnesota Vikings" src="http://cdn.fansided.com/wp-content/blogs.dir/32/files/2012/10/6679488.jpg" alt="" width="650" height="428" /></a><p class="wp-caption-text">Oct 21, 2012; Minneapolis, MN, USA; Minnesota Vikings running back Adrian Peterson (28) carries the ball during the first quarter against the Arizona Cardinals at the Metrodome. Mandatory Credit: Brace Hemmelgarn-US PRESSWIRE</p></div>
<p><strong>Arizona Cardinals</strong> quarterback <strong>John Skelton</strong> fumbled at the end of a long drive at the end of the first quarter.  Then he got the ball back quickly after a Cards<strong> Paris Lenon</strong> interception of <a href="http://thevikingage.com" target="_blank"><strong>Minnesota Vikings</strong></a> quarterback <strong>Christian Ponder</strong> to give the Cards great field possession.  They capitalized with a <strong>LaRod Stephens-Howling</strong> touchdown run.  It was 7-7 at that point.  The Vikings went on a long drive to give them a 14-7 halftime lead.  It didn&#8217;t have to be that way though.</p>
<p> <a href="http://raisingzona.com/2012/10/21/cardinals-get-their-chances-still-down-14-7-at-halftime/#more-6296" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://raisingzona.com/2012/10/21/cardinals-get-their-chances-still-down-14-7-at-halftime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 9/18 queries in 0.051 seconds using memcached
Object Caching 592/635 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: raisingzona.com @ 2013-05-21 22:36:10 by W3 Total Cache -->